Most visited destinations by international tourist arrivals
In 2022 there were 1.459 billion international tourist arrivals worldwide, with a growth of 3.7% as compared to 2021
Rank | Destination | International tourist arrivals |
---|---|---|
1 | France | 89.4 million |
2 | Spain | 83.5 million |
3 | United States | 79.3 million |
4 | China | 65.7 million |
5 | Italy | 64.5 million |
6 | Turkey | 51.2 million |
7 | Mexico | 45.0 million |
8 | Thailand | 39.8 million |
9 | Germany | 39.6 million |
10 | United Kingdom | 39.4 million |
International tourism receipts
Rank | Region | International tourism receipts(US$ billion) |
---|---|---|
1 | United States | 214.1 |
2 | Spain | 79.7 |
3 | France | 63.8 |
4 | Thailand | 60.5 |
5 | United Kingdom | 52.7 |
6 | Italy | 49.6 |
7 | Japan | 46.1 |
8 | Australia | 45.7 |
9 | Germany | 41.6 |
10 | China | 40.1 |
International tourism expenditures
Rank | Country | International tourism expenditure |
---|---|---|
1 | China | $254.6 billion |
2 | United States | $152.3 billion |
3 | Germany | $93.2 billion |
4 | United Kingdom | $71.9 billion |
5 | France | $51.7 billion |
6 | Russia | $36.2 billion |
7 | Australia | $36.0 billion |
8 | Canada | $35.8 billion |
9 | South Korea | $32.3 billion |
10 | Italy | $30.3 billion |