Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country’s currency. Such fluctuations may change a country’s ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.
Country
Territory |
IMF | United Nations | World Bank |
---|---|---|---|
Estimate | Estimate | Estimate | |
United States | 22,939,580 | 20,893,746 | 20,936,600 |
China | 16,862,979 | 14,722,801 | 14,722,731 |
Japan | 5,103,110 | 5,057,759 | 4,975,415 |
Germany | 4,230,172 | 3,846,414 | 3,806,060 |
United Kingdom | 3,108,416 | 2,764,198 | 2,707,744 |
India | 2,946,061 | 2,664,749 | 2,622,984 |
France | 2,940,428 | 2,630,318 | 2,603,004 |
Italy | 2,120,232 | 1,888,709 | 1,886,445 |
Canada | 2,015,983 | 1,644,037 | 1,643,408 |
South Korea | 1,823,852 | 1,637,896 | 1,630,525 |
Russia | 1,647,568 | 1,483,498 | 1,483,498 |
Brazil | 1,645,837 | 1,444,733 | 1,444,733 |
Australia | 1,610,556 | 1,423,473 | 1,330,901 |
Spain | 1,439,958 | 1,281,485 | 1,281,199 |
Mexico | 1,285,518 | 1,073,439 | 1,076,163 |
Indonesia | 1,150,245 | 1,058,424 | 1,058,424 |
Iran | 1,081,383 | 939,316 | 203,471 |
Netherlands | 1,007,562 | 913,865 | 912,242 |
Saudi Arabia | 842,588 | 700,118 | 700,118 |
Switzerland | 810,830 | 752,248 | 747,969 |
Turkey | 795,952 | 720,098 | 720,101 |
Taiwan | 785,589 | 669,324 | 668,500 |
Poland | 655,332 | 596,618 | 594,165 |
Sweden | 622,365 | 541,064 | 537,610 |
Belgium | 581,848 | 521,861 | 515,333 |
Thailand | 546,223 | 501,795 | 501,795 |
Ireland | 516,253 | 425,889 | 418,622 |
Austria | 481,209 | 433,258 | 428,965 |
Nigeria | 480,482 | 429,899 | 432,294 |
Israel | 467,532 | 407,101 | 401,954 |
Argentina | 455,172 | 383,067 | 383,067 |
Norway | 445,507 | 362,522 | 362,009 |
South Africa | 415,315 | 302,141 | 301,924 |
United Arab Emirates | 410,158 | 358,869 | 421,142 |
Denmark | 396,666 | 356,085 | 355,184 |
Egypt | 396,328 | 369,309 | 363,069 |
Philippines | 385,737 | 361,489 | 361,489 |
Singapore | 378,645 | 339,988 | 339,998 |
Malaysia | 371,114 | 336,664 | 336,664 |
Hong Kong | 369,722 | 349,445 | 346,586 |
Vietnam | 368,002 | 271,158 | 271,158 |
Bangladesh | 355,689 | 329,484 | 324,239 |
Chile | 331,250 | 252,940 | 252,940 |
Colombia | 300,791 | 271,347 | 271,347 |
Finland | 296,016 | 269,751 | 271,234 |
Romania | 287,279 | 248,716 | 248,716 |
Pakistan | 286,340 | 257,829 | 263,687 |
Czech Republic | 276,914 | 245,349 | 243,530 |
Portugal | 251,709 | 228,539 | 231,256 |
New Zealand | 247,640 | 212,044 | 212,482 |
Peru | 225,858 | 203,196 | 202,014 |
Greece | 211,645 | 188,835 | 189,410 |
Iraq | 201,472 | 166,757 | 167,224 |
Kazakhstan | 194,024 | 171,082 | 169,835 |
Ukraine | 181,038 | 155,582 | 155,582 |
Hungary | 180,959 | 155,808 | 155,013 |
Qatar | 169,184 | 146,401 | 146,374 |
Algeria | 163,812 | 147,689 | 145,164 |
Kuwait | 132,266 | 105,949 | 136,197 |
Morocco | 126,035 | 114,724 | 112,871 |
Slovakia | 116,748 | 105,173 | 104,574 |
Kenya | 109,491 | 101,014 | 98,843 |
Cuba | N/A | 107,352 | 103,131 |
Puerto Rico | 106,576 | 103,138 | 103,138 |
Ecuador | 104,483 | 98,808 | 98,808 |
Ethiopia | 92,757 | 96,611 | 107,645 |
Dominican Republic | 89,502 | 78,845 | 78,845 |
Luxembourg | 83,771 | 73,353 | 73,264 |
Guatemala | 83,305 | 77,605 | 77,605 |
Sri Lanka | 80,785 | 80,677 | 80,707 |
Oman | 80,611 | 63,368 | 76,332 |
Bulgaria | 77,907 | 69,888 | 69,105 |
Ghana | 75,487 | 68,532 | 72,354 |
Angola | 70,339 | 62,307 | 62,307 |
Tanzania | 69,238 | 64,740 | 62,410 |
Ivory Coast | 68,845 | 61,143 | 61,349 |
Myanmar | 66,740 | 70,284 | 76,186 |
Belarus | 65,754 | 60,259 | 60,258 |
Uzbekistan | 65,503 | 57,707 | 57,707 |
Lebanon | 19,126 | 63,546 | 33,383 |
Croatia | 63,399 | 57,204 | 55,967 |
Lithuania | 62,635 | 56,547 | 55,887 |
Costa Rica | 61,178 | 61,521 | 61,521 |
Slovenia | 60,890 | 53,590 | 52,880 |
Serbia | 60,669 | 53,335 | 52,960 |
Panama | 60,121 | 52,938 | 52,938 |
Uruguay | 60,108 | 53,629 | 53,629 |
DR Congo | 54,832 | 45,308 | 49,869 |
Turkmenistan | 53,087 | 42,845 | 45,231 |
Azerbaijan | 52,645 | 42,607 | 42,607 |
Jordan | 45,344 | 43,697 | 43,698 |
Venezuela | 44,893 | 106,359 | 482,359 |
Cameroon | 44,806 | 39,881 | 39,802 |
Uganda | 43,243 | 38,702 | 37,372 |
Tunisia | 42,733 | 39,218 | 39,236 |
Bahrain | 39,104 | 33,904 | 38,475 |
Bolivia | 38,547 | 36,573 | 36,689 |
Latvia | 37,199 | 33,707 | 33,505 |
Paraguay | 36,973 | 35,304 | 35,304 |
Estonia | 36,039 | 30,650 | 31,030 |
Sudan | 35,919 | 62,057 | 26,111 |
![]() |
34,265 | 33,079 | 33,657 |
Macau | 29,223 | 24,333 | 55,154 |
El Salvador | 27,665 | 24,639 | 24,639 |
Senegal | 27,576 | 24,412 | 24,911 |
Libya | 27,300 | 29,153 | 25,418 |
Cyprus | 26,546 | 24,612 | 23,804 |
Papua New Guinea | 26,461 | 23,619 | 23,592 |
Honduras | 26,325 | 23,828 | 23,828 |
Cambodia | 26,080 | 25,291 | 25,291 |
Zimbabwe | 25,791 | 21,787 | 16,769 |
Iceland | 25,476 | 21,718 | 21,715 |
Zambia | 21,699 | 18,111 | 19,320 |
Bosnia and Herzegovina | 21,692 | 19,801 | 19,788 |
Trinidad and Tobago | 21,599 | 21,393 | 21,530 |
Haiti | 20,143 | 15,505 | 13,418 |
Afghanistan | 19,938 | 19,793 | 19,807 |
Burkina Faso | 19,932 | 17,369 | 17,369 |
Mali | 19,563 | 17,332 | 17,394 |
Yemen | 19,471 | 27,958 | 23,486 |
Laos | 19,375 | 19,082 | 19,136 |
Gabon | 18,293 | 15,111 | 15,593 |
Benin | 18,067 | 15,205 | 15,652 |
Georgia | 17,846 | 15,892 | 15,892 |
Botswana | 17,605 | 15,782 | 15,782 |
Palestine | 17,343 | 15,561 | 15,561 |
Albania | 16,770 | 14,910 | 14,800 |
Guinea | 16,724 | 15,490 | 15,681 |
Malta | 16,695 | 14,911 | 14,647 |
North Korea | N/A | 15,847 | N/A |
Mozambique | 15,833 | 14,029 | 14,021 |
Brunei | 15,686 | 12,003 | 12,016 |
Niger | 15,637 | 13,741 | 13,678 |
Syria | 60,043 | 15,572 | 40,405 |
Jamaica | 14,857 | 13,812 | 13,812 |
Mongolia | 14,280 | 13,137 | 13,137 |
Madagascar | 14,101 | 13,008 | 13,721 |
North Macedonia | 13,885 | 12,264 | 12,267 |
Armenia | 13,612 | 12,641 | 12,645 |
Nicaragua | 13,397 | 12,621 | 12,621 |
Congo | 12,744 | 10,100 | 10,885 |
Equatorial Guinea | 12,528 | 10,022 | 10,022 |
Moldova | 12,396 | 11,914 | 11,914 |
Chad | 12,345 | 11,154 | 10,093 |
Namibia | 12,213 | 10,710 | 10,700 |
Malawi | 12,150 | 11,762 | 11,962 |
Mauritius | 10,998 | 10,921 | 10,914 |
Bahamas | 10,681 | 9,908 | 11,250 |
Rwanda | 10,395 | 10,332 | 10,334 |
New Caledonia | N/A | 9,709 | 2,682 |
Mauritania | 9,164 | 7,916 | 7,779 |
Kosovo | 8,958 | 7,734 | 7,611 |
Togo | 8,493 | 7,146 | 7,575 |
Kyrgyzstan | 8,150 | 7,736 | 7,736 |
Tajikistan | 8,104 | 7,997 | 8,194 |
Bermuda | N/A | 7,719 | 7,484 |
Guyana | 7,395 | 5,471 | 5,471 |
Liechtenstein | N/A | 6,872 | 6,839 |
Monaco | N/A | 6,816 | 7,424 |
Cayman Islands | N/A | 6,256 | 5,936 |
Guam | N/A | N/A | 5,844 |
French Polynesia | N/A | 5,817 | 3,448 |
Montenegro | 5,494 | 4,789 | 4,779 |
Somalia | 5,424 | 1,873 | 4,918 |
Barbados | 4,648 | 4,440 | 4,366 |
Fiji | 4,639 | 4,494 | 4,376 |
Maldives | 4,573 | 3,743 | 4,030 |
Eswatini | 4,517 | 3,835 | 3,962 |
Sierra Leone | 4,407 | 3,787 | 3,865 |
Djibouti | 3,654 | 3,423 | 3,384 |
Liberia | 3,384 | 2,481 | 2,950 |
South Sudan | 3,263 | 15,903 | 11,998 |
Andorra | 3,213 | 2,864 | 3,155 |
Burundi | 3,193 | 3,399 | 3,258 |
Greenland | N/A | 3,130 | 3,052 |
Aruba | 2,865 | 2,497 | 3,202 |
Suriname | 2,817 | 4,120 | 3,808 |
Curaçao | N/A | 2,596 | 3,102 |
Central African Republic | 2,587 | 2,323 | 2,303 |
Bhutan | 2,480 | 2,483 | 2,409 |
Lesotho | 2,478 | 2,273 | 1,845 |
Eritrea | 2,254 | 2,084 | 2,065 |
Gambia | 2,042 | 1,830 | 1,902 |
Belize | 1,909 | 1,586 | 1,764 |
Cape Verde | 1,886 | 1,704 | 1,704 |
San Marino | 1,728 | 1,555 | 1,616 |
Zanzibar | N/A | 1,724 | N/A |
Saint Lucia | 1,715 | 1,617 | 1,703 |
East Timor | 1,697 | 1,902 | 1,821 |
Solomon Islands | 1,649 | 1,546 | 1,551 |
Guinea-Bissau | 1,592 | 1,315 | 1,432 |
British Virgin Islands | N/A | 1,492 | N/A |
Antigua and Barbuda | 1,405 | 1,370 | 1,415 |
Seychelles | 1,288 | 1,059 | 1,125 |
Comoros | 1,281 | 1,235 | 1,220 |
Northern Mariana Islands | N/A | N/A | 1,182 |
Grenada | 1,083 | 1,043 | 1,089 |
Vanuatu | 999 | 855 | 855 |
Saint Kitts and Nevis | 976 | 927 | 927 |
Turks and Caicos Islands | N/A | 925 | 925 |
Sint Maarten | N/A | 857 | 1,185 |
Samoa | 780 | 772 | 807 |
Saint Vincent and the Grenadines | 769 | 810 | 810 |
American Samoa | N/A | N/A | 709 |
Dominica | 571 | 507 | 470 |
São Tomé and Príncipe | 534 | 476 | 473 |
Tonga | 501 | 491 | 512 |
Micronesia | 404 | 403 | 408 |
Cook Islands | N/A | 283 | N/A |
Anguilla | N/A | 258 | N/A |
Marshall Islands | 241 | 244 | 239 |
Kiribati | 232 | 181 | 200 |
Palau | 208 | 264 | 268 |
Nauru | 133 | 135 | 118 |
Montserrat | N/A | 68 | N/A |
Tuvalu | 65 | 55 | 49 |
Your style is so unique in comparison to other
folks I’ve read stuff from. Many thanks for posting when you’ve got the opportunity, Guess I will just book mark this site.