US GDP by State 2023

Nominal GDP of each U.S. state and the District of Columbia, as well as the GDP change and GDP per capita for that year.

State or federal district Nominal GDP
at current prices
(millions of
U.S. dollars)
Annual GDP change
at current prices
Real GDP

growth
rate

Nominal GDP

per capita

% of national
 California * 3,634,821 76,309 11.6% 7.8% $93,130 14.69%
 Texas * 2,402,237 47,782 32.6% 5.6% $79,995 8.69%
 New York * 2,070,558 35,646 7.5% 5.0% $105,226 8.11%
 Florida * 1,403,241 31,773 10.9% 6.9% $63,081 5.37%
 Illinois * 1,041,663 17,644 9.3% 5.0% $82,789 4.11%
 Pennsylvania * 931,717 16,293 8.7% 4.4% $71,825 3.67%
 Ohio * 829,594 11,967 8.7% 4.3% $70,567 3.22%
 Georgia * 762,096 14,561 9.7% 5.8% $69,834 2.99%
 New Jersey * 753,042 15,388 8.7% 4.9% $81,307 2.94%
 North Carolina * 735,924 12,761 11.0% 6.7% $68,784 2.87%
 Washington * 731,691 14,355 10.5% 6.7% $93,977 2.92%
 Massachusetts * 693,131 14,009 9.3% 6.4% $99,274 2.79%
 Virginia * 654,573 11,818 7.7% 4.0% $75,380 2.59%
 Michigan * 626,680 11,272 10.3% 6.2% $62,454 2.49%
 Colorado * 489,340 8,512 10.3% 5.8% $83,792 1.85%
 Tennessee * 480,050 10,112 13.2% 8.6% $68,079 1.83%
 Maryland * 474,424 8,789 6.7% 3.2% $76,958 1.92%
 Arizona * 463,654 10,052 10.0% 5.3% $63,003 1.80%
 Indiana * 458,796 6,374 12.0% 6.9% $67,143 1.84%
 Minnesota * 450,743 8,215 10.2% 5.7% $78,840 1.80%
 Wisconsin * 404,704 5,854 8.4% 3.8% $68,680 1.60%
 Missouri * 392,935 6,538 9.3% 4.6% $63,602 1.58%
 Connecticut * 323,825 5,918 7.3% 4.2% $89,301 1.30%
 Oregon * 301,689 7,364 9.5% 5.4% $71,150 1.17%
 South Carolina * 298,961 6,029 10.3% 5.9% $56,593 1.18%
 Louisiana * 284,650 3,603 8.4% 2.4% $62,011 1.12%
 Alabama * 280,220 4,824 8.9% 4.1% $55,223 1.08%
 Kentucky * 262,439 4,146 10.3% 4.7% $58,160 1.03%
 Utah * 250,412 4,581 11.5% 6.7% $74,068 0.96%
 Oklahoma * 244,906 2,603 9.9% 2.2% $60,924 0.90%
 Iowa * 233,468 3,364 13.2% 6.4% $72,946 0.96%
 Nevada * 218,188 4,778 12.9% 7.1% $68,660 0.84%
 Kansas * 212,742 3,470 9.8% 3.8% $72,431 0.84%
 Arkansas * 166,488 2,709 10.6% 5.0% $54,664 0.63%
 Nebraska * 163,886 2,626 12.7% 5.3% $83,278 0.66%
 District of Columbia* 163,150 2,422 5.2% 2.8% $242,853 0.67%
 Mississippi * 139,867 1,711 9.9% 4.4% $47,572 0.55%
 New Mexico * 123,819 1,460 10.6% 2.5% $58,589 0.48%
 Idaho * 110,781 2,343 12.5% 5.8% $57,132 0.41%
 New Hampshire * 106,049 1,877 12.1% 8.5% $76,008 0.43%
 Hawaii * 99,352 2,373 8.7% 4.6% $68,985 0.39%
 West Virginia * 97,404 0,680 15.2% 4.0% $54,870 0.38%
 Delaware * 88,147 1,474 6.5% 3.7% $86,554 0.35%
 Maine * 85,187 1,673 9.8% 5.2% $61,491 0.33%
 North Dakota * 75,169 0,424 15.6% 2.1% $96,461 0.28%
 Rhode Island * 72,055 1,296 8.9% 5.5% $65,879 0.29%
 South Dakota * 68,327 0,838 11.7% 4.9% $75,099 0.27%
 Montana * 65,736 0,979 15.1% 6.7% $58,542 0.26%
 Alaska * 65,130 0,873 10.3% 0.3% $88,783 0.24%
 Wyoming * 48,336 0,292 14.6% 1.1% $83,139 0.18%
 Vermont * 40,943 0,694 8.2% 3.5% $63,275 0.16%
 United States * 25,723,941 475,465 10.1% 5.7% $77,506 100%

Lascia un commento

  −  6  =  2