Roster Updates
Attribute Changes
Player | Team | New | Old | Trend |
---|---|---|---|---|
Freddie Freeman | Braves | 92 | 88 | +4 |
Mookie Betts | Dodgers | 92 | 89 | +3 |
Corbin Burnes | Brewers | 91 | 90 | +1 |
Luis Robert | White Sox | 90 | 88 | +2 |
Buster Posey | Giants | 89 | 87 | +2 |
Kyle Tucker | Astros | 89 | 86 | +3 |
Jose Altuve | Astros | 88 | 86 | +2 |
Rafael Devers | Red Sox | 86 | 82 | +4 |
Kike Hernandez | Red Sox | 86 | 78 | +8 |
Will Smith | Dodgers | 86 | 84 | +2 |
Giancarlo Stanton | Yankees | 86 | 85 | +1 |
Eddie Rosario | Braves | 85 | 78 | +7 |
Kenley Jansen | Dodgers | 85 | 80 | +5 |
Brandon Crawford | Giants | 85 | 85 | 0 |
Ozzie Albies | Braves | 85 | 85 | 0 |
Ryan Pressly | Astros | 85 | 81 | +4 |
Giovanny Gallegos | Cardinals | 85 | 84 | +1 |
Adam Duvall | Braves | 84 | 81 | +3 |
Carlos Correa | Astros | 84 | 84 | 0 |
A.J. Pollock | Dodgers | 84 | 81 | +3 |
Logan Webb | Giants | 84 | 79 | +5 |
Charlie Morton | Braves | 84 | 83 | +1 |
Jose Abreu | White Sox | 84 | 82 | +2 |
Tim Anderson | White Sox | 84 | 83 | +1 |
Wander Franco | Rays | 84 | 81 | +3 |
Yuli Gurriel | Astros | 84 | 83 | +1 |
Xander Bogaerts | Red Sox | 83 | 81 | +2 |
Ryan Tepera | White Sox | 83 | 82 | +1 |
Tommy Edman | Cardinals | 83 | 81 | +2 |
Kendall Graveman | Astros | 83 | 81 | +2 |
Dansby Swanson | Braves | 83 | 81 | +2 |
Chris Taylor | Dodgers | 83 | 78 | +5 |
Alex Verdugo | Red Sox | 83 | 81 | +2 |
Yordan Alvarez | Astros | 83 | 80 | +3 |
Ranger Suarez | Phillies | 82 | 81 | +1 |
Corey Seager | Dodgers | 82 | 81 | +1 |
Max Fried | Braves | 82 | 81 | +1 |
Randy Arozarena | Rays | 82 | 80 | +2 |
Anthony Rizzo | Yankees | 81 | 79 | +2 |
Adam Wainwright | Cardinals | 81 | 80 | +1 |
Evan Longoria | Giants | 81 | 81 | 0 |
Austin Riley | Braves | 81 | 80 | +1 |
Lance McCullers Jr. | Astros | 81 | 80 | +1 |
Nathan Eovaldi | Red Sox | 81 | 80 | +1 |
Kris Bryant | Giants | 81 | 78 | +3 |
J.D. Martinez | Red Sox | 81 | 77 | +4 |
Blake Treinen | Dodgers | 81 | 80 | +1 |
Will Smith | Braves | 80 | 77 | +3 |
Ian Anderson | Braves | 80 | 76 | +4 |
Andrew Kittredge | Rays | 80 | 79 | +1 |
Tyler Matzek | Braves | 80 | 73 | +7 |
Cody Bellinger | Dodgers | 80 | 74 | +6 |
Tanner Houck | Red Sox | 79 | 78 | +1 |
Michael Brantley | Astros | 79 | 78 | +1 |
Cristian Javier | Astros | 79 | 76 | +3 |
Rowdy Tellez | Brewers | 78 | 74 | +4 |
Omar Narvaez | Brewers | 78 | 78 | 0 |
Ryne Stanek | Astros | 78 | 74 | +4 |
Corey Knebel | Dodgers | 78 | 75 | +3 |
Alex Wood | Giants | 78 | 77 | +1 |
Jordan Luplow | Rays | 78 | 76 | +2 |
Austin Meadows | Rays | 78 | 77 | +1 |
Zack Greinke | Astros | 77 | 76 | +1 |
Brad Boxberger | Brewers | 77 | 76 | +1 |
Garrett Whitlock | Red Sox | 76 | 75 | +1 |
Joc Pederson | Braves | 76 | 74 | +2 |
Phil Maton | Astros | 76 | 70 | +6 |
Darin Ruf | Giants | 76 | 76 | 0 |
Chris Martin | Braves | 76 | 75 | +1 |
Brusdar Graterol | Dodgers | 76 | 72 | +4 |
Jorge Soler | Braves | 76 | 72 | +4 |
A.J. Minter | Braves | 76 | 68 | +8 |
Nick Pivetta | Red Sox | 76 | 74 | +2 |
Camilo Doval | Giants | 75 | 67 | +8 |
Garrett Crochet | White Sox | 75 | 72 | +3 |
Gavin Sheets | White Sox | 75 | 72 | +3 |
Clay Holmes | Yankees | 74 | 70 | +4 |
Phil Bickford | Dodgers | 74 | 72 | +2 |
Joe Kelly | Dodgers | 74 | 72 | +2 |
Leury Garcia | White Sox | 74 | 73 | +1 |
Mike Tauchman | Free Agents | 73 | 71 | +2 |
Ji-Man Choi | Rays | 72 | 71 | +1 |
Dane Dunning | Rangers | 72 | 67 | +5 |
Matt Andriese | Free Agents | 72 | 68 | +4 |
Alex Vesia | Dodgers | 71 | 70 | +1 |
Drew Smyly | Braves | 71 | 67 | +4 |
Adam Ottavino | Red Sox | 71 | 68 | +3 |
J.P. Feyereisen | Rays | 71 | 68 | +3 |
Jason Castro | Astros | 71 | 70 | +1 |
Hunter Strickland | Brewers | 70 | 67 | +3 |
Tyler Rogers | Giants | 70 | 68 | +2 |
Juan Minaya | Twins | 69 | 71 | -2 |
Jesse Chavez | Braves | 69 | 66 | +3 |
Josh Taylor | Red Sox | 69 | 67 | +2 |
Jose Ruiz | White Sox | 69 | 67 | +2 |
Luis Garcia | Cardinals | 69 | 67 | +2 |
J.T. Chargois | Rays | 68 | 66 | +2 |
Jace Peterson | Brewers | 68 | 68 | 0 |
Josh Fleming | Rays | 67 | 65 | +2 |
Jesse Biddle | Free Agents | 66 | 70 | -4 |
Trevor Williams | Mets | 66 | 61 | +5 |
Justus Sheffield | Mariners | 66 | 60 | +6 |
Justin Lawrence | Rockies | 64 | 59 | +5 |
Michael Baumann | Orioles | 64 | 59 | +5 |
Domingo Acevedo | Athletics | 63 | 59 | +4 |
Robert Dugger | Free Agents | 63 | 57 | +6 |
Chance Adams | Royals | 62 | 56 | +6 |
Andrew Wantz | Angels | 62 | 57 | +5 |
Tyler Webb | Free Agents | 61 | 66 | -5 |
Packy Naughton | Angels | 60 | 55 | +5 |
Chris Ellis | Orioles | 59 | 54 | +5 |
Daniel Camarena | Padres | 58 | 52 | +6 |
Drew Anderson | Rangers | 56 | 51 | +5 |
Jake Jewell | Free Agents | 55 | 52 | +3 |
Shawn Morimando | Free Agents | 55 | 49 | +6 |
Sean Nolin | Free Agents | 53 | 47 | +6 |
Position Changes
Kirby Yates is now RP for the Blue Jays |
Matt Barnes is now RP for the Red Sox |
Trevor Rosenthal is now RP for the Athletics |
Jake McGee is now RP for the Giants |
Andrew Chafin is now RP for the Athletics |
Darren O’Day is now RP for the Yankees |
Camilo Doval is now CP for the Giants |
Zack Britton is now CP for the Yankees |
Tyler Wells is now CP for the Orioles |
Chris Devenski is now RP for the Free Agents |
Dominic Leone is now RP for the Giants |
Dellin Betances is now RP for the Mets |
Rafael Ortega is now CF for the Cubs |
Ian Happ is now LF for the Cubs |
Cole Sulser is now RP for the Orioles |
Scott Oberg is now RP for the Rockies |
Dane Dunning is now SP for the Rangers |
Lou Trivino is now CP for the Athletics |
Matt Andriese is now SP for the Free Agents |
Drew Smyly is now SP for the Braves |
Deolis Guerra is now CP for the Athletics |
Paolo Espino is now RP for the Nationals |
Jake Odorizzi is now RP for the Astros |
Michael Fulmer is now RP for the Tigers |
Jakob Junis is now RP for the Royals |
Adrian Houser is now RP for the Brewers |
Dylan Bundy is now RP for the Angels |
Joe Barlow is now RP for the Rangers |
Wander Suero is now RP for the Nationals |
Alex Colome is now RP for the Twins |
Hansel Robles is now CP for the Red Sox |
Trevor Williams is now SP for the Mets |
Justus Sheffield is now SP for the Mariners |
Adam Cimber is now CP for the Blue Jays |
Ben Bowden is now CP for the Rockies |
Justin Lawrence is now SP for the Rockies |
Michael Baumann is now SP for the Orioles |
Domingo Acevedo is now SP for the Athletics |
Robert Dugger is now SP for the Free Agents |
Chance Adams is now SP for the Royals |
Andrew Wantz is now SP for the Angels |
Jorge Lopez is now RP for the Orioles |
Devin Smeltzer is now RP for the Twins |
John Gant is now RP for the Twins |
Packy Naughton is now SP for the Angels |
Chris Ellis is now SP for the Orioles |
Travis Lakins Sr. is now CP for the Orioles |
A.J. Puk is now RP for the Athletics |
Daniel Camarena is now SP for the Padres |
Wyatt Mills is now CP for the Mariners |
Dakota Bacus is now RP for the Nationals |
Rony Garcia is now CP for the Tigers |
Drew Anderson is now SP for the Rangers |
Gabe Klobosits is now CP for the Nationals |
Jake Jewell is now SP for the Free Agents |
Sam Clay is now CP for the Nationals |
Shawn Morimando is now SP for the Free Agents |
Sean Guenther is now CP for the Marlins |
Kirby Snead is now CP for the Blue Jays |
Sean Nolin is now SP for the Free Agents |
Evan Phillips is now RP for the Dodgers |
Newly Added
Player | Team | Position | Overall |
---|---|---|---|
Blake Walston | Diamondbacks | SP | 72 |
Taylor Motter | Free Agents | 3B | 70 |
Jared Hoying | Free Agents | LF | 68 |
Kevin Quackenbush | Free Agents | RP | 68 |
Joe Hudson | Free Agents | C | 67 |
Chase Strumpf | Free Agents | 2B | 66 |
Zac Rosscup | Rockies | RP | 66 |
Fernando Abad | Orioles | RP | 65 |
Keury Mella | Free Agents | RP | 64 |
Andrew Albers | Free Agents | RP | 64 |
Trevor Gott | Free Agents | RP | 63 |
Brandon Dickson | Free Agents | SP | 63 |
Nick Ciuffo | Orioles | C | 63 |
Pete Kozma | Free Agents | SS | 62 |
Bubba Starling | Free Agents | CF | 62 |
Sebastian Rivero | Royals | C | 61 |
Anthony Gose | Indians | RP | 61 |
Blake Battenfield | White Sox | SP | 59 |
Walker Weickel | Free Agents | RP | 57 |
Tanner Anderson | Pirates | SP | 57 |
Joseph Odom | Free Agents | C | 57 |
R.J. Alaniz | Free Agents | RP | 57 |
Mike Kickham | Free Agents | SP | 57 |
Jimmy Yacabonis | Free Agents | RP | 57 |
Andrew Bellatti | Free Agents | RP | 56 |
Ben Rowen | Free Agents | RP | 55 |
Jared Solomon | Reds | SP | 55 |
Terrance Gore | Braves | LF | 55 |
Bryan Mitchell | Free Agents | SP | 54 |