HDI World Ranking 2023

The Human Development Index (HDI) is a summary measure of average achievement in key dimensions of human development: a long and healthy life, being knowledgeable and having a decent standard of living. The HDI is the geometric mean of normalized indices for each of the three dimensions.

VERY HIGH HUMAN DEVELOPMENT Human development index Expected years of schooling Mean years of schooling Gross national income per capita at PPP in US$
1 Switzerland 0,962 16,5 13,9 66.933
2 Norway 0,961 18,2 13,0 64.660
3 Iceland 0,959 19,2 13,8 55.782
4 Hong Kong, China (RAE) 0,952 17,3 12,2 62.607
5 Australia 0,951 21,1 12,7 49.238
6 Denmark 0,948 18,7 13,0 60.365
7 Sweden 0,947 19,4 12,6 54.489
8 Ireland 0,945 18,9 11,6 76.169
9 Germany 0,942 17,0 14,1 54.534
10 Netherlands 0,941 18,7 12,6 55.979
11 Finland 0,940 19,1 12,9 49.452
12 Singapore 0,939 16,5 11,9 90.919
13 Belgium 0,937 19,6 12,4 52.293
13 New Zealand 0,937 20,3 12,9 44.057
Basque Country 0,936 18,5 11,4 54.791
15 Canada 0,936 16,4 13,8 46.808
16 Liechtenstein 0,935 15,2 12,5 146.830
17 Luxembourg 0,930 14,4 13,0 84.649
18 United Kingdom 0,929 17,3 13,4 45.225
19 Japan 0,925 15,2 13,4 42.274
19 Republic of Korea 0,925 16,5 12,5 44.501
21 United States 0,921 16,3 13,7 64.765
22 Israel 0,919 16,1 13,3 41.524
23 Malta 0,918 16,8 12,2 38.884
23 Slovenia 0,918 17,7 12,8 39.746
25 Austria 0,916 16,0 12,3 53.619
26 United Arab Emirates 0,911 15,7 12,7 62.574
27 Spain 0,905 17,9 10,6 38.354
28 France 0,903 15,8 11,6 45.937
29 Cyprus 0,896 15,6 12,4 38.188
30 Italy 0,895 16,2 10,7 42.840
31 Estonia 0,890 15,9 13,5 38.048
32 Czech Republic 0,889 16,2 12,9 38.745
33 Greece 0,887 20,0 11,4 29.002
34 Poland 0,876 16,0 13,2 33.034
35 Bahrain 0,875 16,3 11,0 39.497
35 Lithuania 0,875 16,3 13,5 37.931
35 Saudi Arabia 0,875 16,1 11,3 46.112
38 Portugal 0,866 16,9 9,6 33.155
39 Latvia 0,863 16,2 13,3 32.803
40 Andorra 0,858 13,3 10,6 51.167
40 Croatia 0,858 15,1 12,2 30.132
42 Chile 0,855 16,7 10,9 24.563
42 Qatar 0,855 12,6 10,0 87.134
44 San Marino 0,853 12,3 10,8 52.654
45 Slovakia 0,848 14,5 12,9 30.690
46 Hungary 0,846 15,0 12,2 32.789
47 Argentina 0,842 17,9 11,1 20.925
48 Turkey 0,838 18,3 8,6 31.033
49 Montenegro 0,832 15,1 12,2 20.839
50 Kuwait 0,831 15,3 7,3 52.920
51 Brunéi 0,829 14,0 9,2 64.490
52 Russian Federation 0,822 15,8 12,8 27.166
53 Romania 0,821 14,2 11,3 30.027
54 Oman 0,816 14,6 11,7 27.054
55 Bahamas 0,812 12,9 12,6 30.486
56 Kazakhstan 0,811 15,8 12,3 23.943
57 Trinidad and Tobago 0,810 14,5 11,6 23.392
58 Costa Rica 0,809 16,5 8,8 19.974
58 Uruguay 0,809 16,8 9,0 21.269
60 Belarus 0,808 15,2 12,1 18.849
61 Panama 0,805 13,1 10,5 26.957
62 Malaysia 0,803 13,3 10,6 26.658
63 Georgia 0,802 15,6 12,8 14.664
63 Mauritius 0,802 15,2 10,4 22.025
63 Serbia 0,802 14,4 11,4 19.123
66 Thailand 0,800 15,9 8,7 17.030
HIGH HUMAN DEVELOPMENT
67 Albania 0,796 14,4 11,3 14.131
68 Bulgaria 0,795 13,9 11,4 23.079
68 Granada 0,795 18,7 9,0 13.484
70 Barbados 0,790 15,7 9,9 12.306
71 Antigua and Barbuda 0,788 14,2 9,3 16.792
72 Seychelles 0,785 13,9 10,3 25.831
73 Sri Lanka 0,782 14,1 10,8 12.578
HUMAN DEVELOPMENT GROUPS
VERY HIGH HUMAN DEVELOPMENT (0.800 or greater) 0,896 16,5 12,3 43.752
HIGH HUMAN DEVELOPMENT (0,700-0,799) 0,754 14,2 8,3 15.167
MEDIUM HUMAN DEVELOPMENT (0,550-0,699) 0,636 11,9 6,9 6.353
LOW HUMAN DEVELOPMENT (lower than 0.550) 0,518 9,5 4,9 3.009
WORLD TOTAL 0,732 12,8 8,6 16.752

Lascia un commento

3  ×  1  =