Government budget by country 2022

Rank Country Revenues Expenditures Surplus (or deficit) Surplus percentage of GDP
1  United States 5,923,829 9,818,534 −3,894,705 −18.73%
2  China 3,622,313 5,388,814 −1,766,501 −11.88%
3  Germany 1,729,224 2,038,247 −309,203 −8.18%
4  Japan 1,666,454 2,362,676 −696,222 −14.15%
5  France 1,334,944 1,609,710 −274,766 −10.77%
6  United Kingdom 966,407 1,400,776 −434,369 −16.46%
7  Italy 863,785 1,103,721 −239,936 −12.98%
8  India 620,739 940,771 −320,032 −10.07%
9  Canada 598,434 917,271 −318,837 −19.92%
10  Spain 481,945 657,750 −175,805 −14.09%
11  Russia 468,651 546,027 −77,376 −5.29%
12  Australia 459,546 593,856 −134,310 −10.06%
13  Brazil 382,441 611,308 −228,867 −16.78%
14  Korea, South 363,120 414,452 −51,332 −3.24%
15  The Netherlands 352,603 430,220 −77,617 −8.76%
16  Mexico 254,256 314,598 −63,342 −5.80%
17  Belgium 251,395 308,553 −57,158 −11.35%
18  Sweden 251,009 282,223 −31,214 −5.90%
19  Poland 236,464 297,249 −60,785 −10.46%
20   Switzerland 234,445 264,232 −29,787 −4.21%
21  Austria 209,667 252,524 −42,857 −9.90%
22  Norway 196,144 202,684 −6,540 −1.79%
23  Saudi Arabia 193,054 264,984 −71,930 −10.56%
24  Turkey 188,258 239,421 −51,163 −7.88%
25  Denmark 180,287 193,831 −13,544 −3.99%
26  Egypt 158,000 168,428 −10,428 −6.6%
27  Finland 142,215 160,544 −18,329 −6.84%
28  Israel 128,865 178,465 −49,600 −12.94%
29  Indonesia 128,550 197,306 −68,756 −6.31%
30  Argentina 126,414 170,113 −43,699 −11.42%
31  Thailand 107,054 133,588 −26,534 −5.21%
33  Czech Republic 98,263 115,932 −17,669 −7.30%
33  Taiwan 94,207 123,779 −29,572 −4.65%
34  Greece 93,889 111,371 −17,482 −8.99%
35  Portugal 93,433 111,948 −18,515 −8.35%
36  Ireland 93,221 117,149 −23,928 −6.00%
37  United Arab Emirates 92,063 127,095 −35,032 −9.90%
38  South Africa 76,434 116,118 −39,684 −14.04%
39  New Zealand 72,532 90,431 −17,899 −9.25%
40  Romania 72,093 95,944 −23,851 −9.59%
41  Colombia 68,813 93,921 −25,108 −9.48%
42  Malaysia 68,113 90,082 −21,969 −6.53%
43  Bangladesh 67,971 90,569 −22,598 −6.80%
44  Hungary 65,689 78,103 −12,414 −8.28%
45  Philippines 85,252 100,576 −29,624 −8.06%
46  Kuwait 61,174 70,401 −9,227 −8.49%
47  Singapore 59,678 96,031 −36,353 −10.77%
48  Vietnam 57,837 78,348 −20,511 −6.02%
49  Iran 57,273 115,463 −58,190 −9.59%
50  Hong Kong 57,184 97,436 −40,252 −11.79%
51  Ukraine 55,612 66,722 −11,110 −7.81%
52  Iraq 54,756 85,972 −31,216 −17.53%
53  Qatar 52,250 47,773 4,477 3.03%
54  Chile 50,660 72,024 −8,160 −8.71%
55  Slovakia 43,113 51,118 −8,005 −8.84%
56  Pakistan 42,951 65,718 −22,767 −8.01%
57  Algeria 41,474 58,397 −16,923 −11.49%
58  Peru 35,869 54,286 −18,417 −9.41%
59  Kazakhstan 29,576 38,318 −8,742 −5.27%
60  Angola 11,243 13,004 −1,761 −2.81%
62  Ecuador 32,300 37,700 −5,400 −5.5 %
63  Luxembourg 27,600 27,380 220 0.4%
65  Morocco 26,630 30,710 −4,080 −3.7%
66  Croatia 25,790 26,920 −1,130 −2.1%
67  Belarus (in millions BYN) 22,800 22,540 260 0.5%
68  Oman 22,680 32,070 −9,390 −13.0 %
69  Uzbekistan 20,110 19,920 190 0.3%
70  Slovenia 20,200 20,970 −770 −1.6%
71  Bulgaria 19,530 20,310 −780 −1.4%
72  Uruguay 17,690 19,900 −2,210 −3.7%
73  Libya 16,330 22,320 −5,990 −18.0%
74  Serbia 16,250 16,930 −680 −1.7%
75  Lithuania 21,180 21,630 −450 −1.0%
76  Kenya 5,370 20,180 −4,5810 −77.1%
77  Bolivia 15,010 17,350 −2,340 −6.2%
78  Macau 14,240 10,550 3,690 7.2%
79  Nigeria 13,970 22,150 −8,180 −2.1%
80  Sri Lanka 12,640 16,660 −4,020 −4.8%
81  Panama 12,600 13,560 −960 −1.6%
82  Ethiopia 12,110 14,630 −2,520 −3.2%
83  Dominican Republic 11,180 12,770 −1,590 −2.1%
84  Lebanon 10,900 15,990 −5,090 −9.7%
85  Latvia 10,130 10,430 −300 −1.0%
86  Azerbaijan 9,852 10,400 −548 −1.4%
87  Iceland 9,962 9,735 227 0.9%
88  Estonia 9,772 9,890 −118 −0.5%
89  Tunisia 9,397 11,610 −2,213 −5.6%
90  Puerto Rico 9,268 9,974 −706 −0.7%
91  Ghana 9,236 12,380 −3,144 −6.9%
92  Burma 9,211 11,450 −2,239 −3.3%
93  Jordan 9,157 11,810 −2,653 −6.5%
94  Guatemala 8,335 9,600 −1,265 −1.8%
95  Costa Rica 8,262 11,340 −3,078 −5.2%
96  Sudan 8,198 13,400 −5,202 −4.4 %
97  Tanzania 7,872 9,271 −1,399 −2.7%
98  Bosnia and Herzegovina 7,798 7,996 −198 −1.1%
99  Cyprus 7,677 7,875 −198 −0.9%
100  Cote d’Ivoire 7,121 8,886 −1,765 −4.4%
101  Trinidad and Tobago 6,916 7,838 −922 −4.5%
102    Nepal 6,993 8,833 −1,840 -6.74%
103  Venezuela 5,521 10,382 −4,861 −10.00%
51  Cuba 52,360 60,570 −8,210 −10.1%
103  El Salvador 5,756 6,751 −995 −3.6%
104  Botswana 5,609 6,072 −463 −2.8%
105  Bahrain 5,463 9,281 −3,818 −11.3%
106  Paraguay 5,366 5,876 −510 −1.8%
107  Cameroon 5,154 6,964 −1,810 −5.9%
108  Zambia 4,895 7,050 −2,155 −8.4%
109  Honduras 4,376 5,086 −710 −3.1%
110  Turkmenistan 4,436 4,703 −267 −0.6%
111  Malta 4,295 4,354 −59 −0.5%
112  Cambodia 4,268 4,690 −422 −1.9%
113  Georgia 4,260 4,852 −592 −3.9%
114  Jamaica 4,207 4,150 57 0.4%
115  Uganda 4,019 5,268 −1,249 −4.7%
116  Namibia 3,967 4,759 −792 −6.3%
117  Senegal 3,863 4,474 −611 −3.8%
118  Nicaragua 3,800 4,074 −274 −2.0%
119  Papua New Guinea 3,649 4,763 −1,114 −5.1%
120  Zimbabwe 3,600 4,800 −1,200 −7.0%
121  Albania 3,486 3,765 −279 −2.1%
122  Yemen 3,467 5,232 −1,765 −6.9%
123  North Macedonia 3,314 3,655 −341 −3.0%
124  Congo, Democratic Republic of the 3,238 3,366 −128 −0.3%
125  Korea, North 3,200 3,300 −100
126  Laos 3,144 4,098 −954 −5.6%
127  Equatorial Guinea 3,186 3,431 −245 −2.4%
128  Gabon 3,122 3,991 −869 −6.0%
129  Mali 3,068 3,584 −516 −3.4%
130  Mauritius 2,912 3,337 −425 −3.5%
131  Moldova 2,796 3,027 −231 −2.9%
132  Mozambique 2,758 3,607 −849 −6.9%
133  Palestine 2,750 4,077 −1,327 −9.9%
134  Burkina Faso 2,635 3,332 −697 −5.3%
135  Mongolia 2,623 3,711 −1,088 −10.0%
136  Armenia 2,536 2,910 −374 −3.4%
137  Congo, Republic of the 2,516 3,336 −820 −10.5%
138  Tajikistan 2,214 2,316 −102 −1.4%
139  Kyrgyzstan 2,050 2,304 −254 −3.6%
140  Bahamas 2,100 2,600 −500 −5.5%
141  Eritrea 2,029 2,601 −585 −9.5%
142  Afghanistan 1,992 6,636 −4,644 −22.1%
143  French Polynesia 1,891 1,833 58
144  Rwanda 1,874 2,255 −381 −4.3%
145  Andorra 1,872 2,060 −322 −6.9%
146  Niger 1,680 2,235 −555 −6.0%
147  Montenegro 1,620 1,950 −330 −7.5%
148  Haiti 1,580 2,251 −671 −8.0%
149  Greenland 1,578 1,876 −298 −13.5%
150  Guinea 1,559 1,868 −309 −3.4%
151  Togo 1,469 1,700 −231 −4.8%
152  Fiji 1,446 1,687 −241 −4.8%
153  Brunei 1,435 4,017 −2,582 −21.6 %
154  Kosovo 1,396 1,610 −214 −3.2%
155  Benin 1,372 2,261 −889 −9.4%
156  Barbados 1,350 1,650 −300 −6.2%
157  Malawi 1,298 1,612 −314 −5.0%
158  Madagascar 1,292 1,725 −443 −4.1%
159  Mauritania 1,248 1,301 −53 −1.1%
160  US Virgin Islands 1,223 1,551 −328
161  Chad 1,178 1,522 −344 −3.5 %
162  Swaziland 1,150 1,475 −325 −8.1%
163  Guam 1,147 1,188 −41
164  Lesotho 1,057 1,160 −103 −3.8 %
165  Syria 1,033 3,177 −2,144 −8.7%
166  Faroe Islands 836 884 −48 −1.7%
167  New Caledonia 996 1,072 −76
168  Liechtenstein 995 890 105 1.6%
169  Isle of Man 965 943 22
170  Bermuda 960 1,154 −194
171  Maldives 960 1,156 −196 −3.7%
172  Guyana 939 1,152 −213 −5.9%
173  Monaco 915 973 −59 −0.9%
174  Cayman Islands 870 732 138 6.2%
175  Jersey 829 851 −22
176  Djibouti 700 865 −165 −8.0%
177  Aruba 697 752 −55
178  Bhutan 693 819 −126 −5.4%
179  Sierra Leone 684 963 −279 −7.1%
180  San Marino 668 713 −45 −2.9%
181  Liberia 626 728 −102 −4.7%
182  Burundi 608 749 −141 −4.2%
183  Seychelles 572 557 15 1.0%
184  Guernsey 564 531 33
185  Suriname 546 806 −260 −7.1%
186  Belize 500 550 −50 −2.7%
187  Gibraltar 476 452 24
188  South Sudan 437 2,259 −1,822 −62.5%
189  Cabo Verde 437 464 −27 −1.5%
190  Solomon Islands 435 472 −37 −2.9%
191  Saint Lucia 402 431 −29 −1.7%
192  Saint Kitts and Nevis 370 370 0 0
193   Vatican City 315 348 −33
194  Timor-Leste 300 2,200 −1,900 −70.0%
195  British Virgin Islands 300 300 0
196  Antigua and Barbuda 296 323 −27 −1.8%
197  Grenada 269 285 −16 −0.5%
198  Somalia 260.1 260.1 0
199  Northern Mariana Islands 246 250 −3
200  American Samoa 241 244 −3
201  Samoa 233 272 −39
202  Central African Republic 231 271 −40 −2.0%
203  Turks and Caicos Islands 226 187 38
204  Guinea-Bissau 226 213 −41 −3.2%
205  Saint Vincent and the Grenadines 222 267 −37 −4.5%
206  Micronesia, Federated States of 214 192 22
207  Vanuatu 204 207 −3 −0.5%
208  Kiribati 198 180 18
209  Gambia 187 370 −183 −17.6%
210  Comoros 149 183 −34 −5.2 %
211  Dominica 148 148 0
212  Tonga 133 133 0
213  Palau 124 98 26
214  Marshall Islands 117 114 3
215  Sao Tome and Principe 114 123 −7 −2.5%
216  Anguilla 95 86 8
217  Cook Islands 87 78 9
218  Saint Pierre and Miquelon 70 60 10
219  Falkland Islands 67 75 −8
220  Nauru 58 52 6
221  Tuvalu 43 32 10
222  Montserrat 37 37 0
223  Niue 15 16 −1
224  Saint Helena and Dependencies 9 22 −13
225  Norfolk Island 5 5 0
226  Pitcairn Islands 1 1 0
227  Tokelau 1 3 −2
228  Wallis and Futuna
World 25,187,602 35,648,089 −10,460,487 -41.53%

Lascia un commento

74  ⁄    =  37